Statistics - Graduate Coursework (Courses available to Graduate Studies Students)
Programs
Courses
| Course Code | Title | Classification(s) | Semester(s) |
|---|---|---|---|
| DEMO8008 | Principles of Population Analysis | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | First Semester, 2012 and First Semester, 2013 |
| DEMO8011 | Demographic Analysis II | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | |
| DEMO8014 | Survey Data Analysis | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2012 and Second Semester, 2013 |
| DEMO8020 | Qualitative Research Analysis | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Winter Session, 2013 |
| ECON6015 | Optimisation Techniques for Economists | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2012 and First Semester, 2013 |
| MKTG7058 | Applied Market Research | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | |
| STAT6006 | Marketing Research Methods | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | |
| STAT6028 | Managerial Decision Analysis | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | |
| STAT6038 | Regression Modelling | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2012 and First Semester, 2013 |
| STAT6039 | Principles of Mathematical Statistics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2012 and First Semester, 2013 |
| STAT6046 | Financial Mathematics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| STAT7001 | Applied Statistics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2012 and First Semester, 2013 |
| STAT7007 | Advanced Marketing Research Methods | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2012 and First Semester, 2013 |
| STAT7026 | Graphical Data Analysis | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2012 and Second Semester, 2013 |
| STAT7029 | Design of Experiments and Surveys | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2012 and First Semester, 2013 |
| STAT7030 | Generalised Linear Models | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2012 and Second Semester, 2013 |
| STAT7055 | Financial Statistics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2012, Second Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| STAT8002 | Applied Time Series Analysis | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | First Semester, 2012 and First Semester, 2013 |
| STAT8003 | Biostatistics | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2012 and Second Semester, 2013 |
| STAT8010 | Managing the Research Process | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | |
| STAT8020 | Multivariate Analysis | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | First Semester, 2012 and First Semester, 2013 |
| STAT8027 | Statistical Inference | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2012 and First Semester, 2013 |
| STAT8056 | Advanced Mathematical Statistics | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2013 |
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.



