PREP1001 Basic Literacy
| Student Contribution Band: | Band 3 |
| Unit Value: | 9 units |
| Unit Value | EFTSL |
| 9 | 0.18750 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $0 per unit |
| Domestic Fee Paying Students | 2004 | 2004 | $0 per unit |
| Domestic Fee Paying Students | 2005 | 2005 | $0 per unit |
| Domestic Fee Paying Students | 2006 | 2006 | $0 per unit |
| Domestic Fee Paying Students | 2007 | 2007 | $0 per unit |
| Domestic Fee Paying Students | 2008 | 2008 | $0 per unit |
| Domestic Fee Paying Students | 2009 | 2009 | $0 per unit |
| Domestic Fee Paying Students | 2010 | 2010 | $0 per unit |
| Domestic Fee Paying Students | 2011 | 2011 | $0 per unit |
| Domestic Fee Paying Students | 2012 | 2012 | $0 per unit |
| Domestic Fee Paying Students | 2013 | 2013 | $0 per unit |
| International Fee Paying Students | 1994 | 2003 | $0 per unit |
| International Fee Paying Students | 2004 | 2004 | $0 per unit |
| International Fee Paying Students | 2005 | 2005 | $0 per unit |
| International Fee Paying Students | 2006 | 2006 | $0 per unit |
| International Fee Paying Students | 2007 | 2007 | $0 per unit |
| International Fee Paying Students | 2008 | 2008 | $0 per unit |
| International Fee Paying Students | 2009 | 2009 | $0 per unit |
| International Fee Paying Students | 2010 | 2010 | $0 per unit |
| International Fee Paying Students | 2011 | 2011 | $0 per unit |
| International Fee Paying Students | 2012 | 2012 | $0 per unit |
| International Fee Paying Students | 2013 | 2013 | $0 per unit |
Cost Considerations (other than fees):
none
Quota:
NA
Terms:
| Summer Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1797 | 04 March 2013 | 29 March 2013 | 29 March 2013 | 14 June 2013 |
| Spring Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8662 | 01 October 2013 | 18 October 2013 | 18 October 2013 | 31 December 2013 |
| Summer Session, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1728 | TBA | TBA | TBA | TBA |
| First Semester, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4965 | TBA | TBA | TBA | TBA |
| Second Semester, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 9031 | TBA | TBA | TBA | TBA |
| Spring Session, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8601 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2013 website applies to the 2013 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2012 website.




