Master of Engineering
The program is of one year duration, comprising 48 units of courses, (eight 6 unit courses). At least 36 units must be graduate level courses (6000 series and higher).
Program Requirements
1. Four compulsory Systems Engineering and Management courses (24 units in total)
| Course | S1 | S2 | ||
| ENGN8005 | Operations Management | 6 units | X | |
| ENGN8100 | Introduction to Systems Engineering | 6 units | X | |
| ENGN8101 | Modelling and Optimisation | 6 units | X | |
| ENGN8103 | Research Methods & Techniques | 6 units | X | |
2. Two courses (12 units) of Engineering Discipline Electives from the courses listed in Schedule 1.
3. Two University electives (12 units) approved by the Program Convenor and selected from any College, School or Centre at ANU for which the student has prerequisites, or additional Engineering Discipline Electives.
Schedule 1: Engineering discipline electives
| Course | Odd Years (1) | Even Years (2) | ||||
| S1 | S2 | S1 | S2 | |||
| ENGN6223 | Control Systems | 6 units | X | X | ||
| ENGN6507 | Microelectronic Technology | 6 units | X | |||
| ENGN6511 | Composite Materials | 6 units | X | |||
| ENGN6513 | Fibre Optics Communication Systems | 6 units | X | |||
| ENGN6516 | World Energy Resources and Renewable Technologies | 6 units | X | |||
| ENGN6519 | Advanced Optoelectronic Materials and Devices | 6 units | X | |||
| ENGN6520 | Special Topics in Engineering 1 | 6 units | X | X | X | X |
| ENGN6521 | Special Topics in Engineering 2 | 6 units | X | X | X | X |
| ENGN6524 | Solar Electricity | 6 units | X | |||
| ENGN6528 | Computer Vision | 6 units | X | |||
| ENGN6533 | Biomedical Engineering | 6 units | X | |||
| ENGN6535 | Telecommunication Networks and Systems | 6 units | X | X | ||
| ENGN6536 | Wireless Communications | 6 units | X | |||
| ENGN6545 | Radiofrequency Engineering | 6 units | X | |||
| ENGN6601 | Engineering Materials | 6 units | X | |||
| ENGN6612 | Digital Signal Processing and Control | 6 units | X | |||
| ENGN6615 | Computational Engineering | 6 units | X | |||
| ENGN6625 | Power Electronics | 6 units | X | |||
| ENGN6627 | Robotics | 6 units | X | |||
| COMPXXXX | Approved senior-level Computer Science courses | 6 units | X | X | X | X |
| ENGN8102 | Project Management | 6 units | X | X | ||
(1) Indicates that the courses are offered in odd years only (e.g. 2007, 2009, etc.)
(2) Indicates that the courses are offered in even years only (e.g. 2006, 2008, etc.)
(3) In the ME program, at least 36 units must be graduate level courses (6000 series and higher).
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.




