Associate Degree Specialising in Science
Degree Structure
Students may complete a generic stream or, to maximise their articulation into ANU, one of four pathways. For a generic program, students must complete:
23 credit points from the following 6 core CIT courses
|
| Credit points |
ANUQ 114 | Chemical Principles | 3 |
ANUQ 103 | Biology and Microscopy | 4 |
ANUQ 141 | Science Mathematics | 4 |
ANUQ 139 | Introductory Statistics | 4 |
ANUQ 142 | Physics | 4 |
ANUQ 140 | Statistics | 4 |
|
|
|
AND at least 13 credit points from the following 8 CIT courses
ANUQ 102 | Anatomy and Physiology | 6 |
ANUQ 112 | Biochemistry (not to count with the ANU subject | 6 |
ANUQ 120 | Introductory Ecology | 3 |
ANUQ 116 | Scientific Computing Applications | 4 |
ANUQ 111 | Chemistry | 6 |
ANUQ 247 | Molecular Genetics and DNA Analysis | 6 |
ANUQ 143 | Research Methodology OR | 4 |
ANUQ 135 | GIS Project (not to count both) | 4 |
AND at least 42 credit points (not counted elsewhere) from the following 32 CIT courses
|
| Credit points | |
ANUQ 102 | Anatomy and Physiology | 6 | |
ANUQ 112 | Biochemistry (not to count with the ANU subject | 6 | |
ANUQ 126 | Forensic Botany | 3 | |
ANUQ 116 | Scientific Computing Applications | 4 | |
ANUQ 111 | Chemistry | 6 | |
ANUQ 125 | Forensic Molecular Biology | 6 | |
ANUQ 246 | Fundamentals of Chemistry | 2 | |
ANUQ 133 | Introduction to Geology for Environmental Science | 4 | |
ANUQ 124 | Forensic Photography 1 | 3 | |
ANUQ 136 | Introduction to GIS Practices | 3 | |
ANUQ 123 | Principles of Forensic Science and Investigation | 4 | |
ANUQ 115 ANUQ 245 | Communication for Engineering and Scientific Workplaces Science Reports |
3 | |
ANUQ 105 | Genetics | 3 | |
ANUQ 107 | General Microbiology | 3 | |
ANUQ 206 | Mathematics for University Entrance 1 (Calculus) | 3 | |
ANUQ 205 | Mathematics for University Entrance 1 (Linear Algebra) | 3 | |
ANUQ 224 | Measurement Techniques | 2 | |
ANUQ 233 | Programming 1 | 3 | |
ANUQ 106 | Vertebrate Zoology | 3 | |
ANUQ 132 | Earth Structure and Processes | 3 | |
ANUQ 118 | Community Ecology II | 4 | |
ANUQ 113 | Environmental Chemistry | 3 | |
ANUQ 104 | Biological Techniques A | 3 | |
ANUQ 134 | Hydrology | 3 | |
ANUQ 119 | Soil Science | 3 | |
ANUQ 101 | Plant Identification and Collection | 3 | |
ANUQ 117 | Community Ecology 1 | 4 | |
ANUQ 121 | Rare and Threatened Species Conservation | 4 | |
ANUQ 110 | Environmental Microbiology | 3 | |
ANUQ 137 | GIS Application - Vector | 3 | |
ANUQ 138 | Spatial Data Acquisition | 3 | |
ANUQ 122 | Land Restoration Principles and Techniques | 4 | |
ANUQ 143 | Research Methodology OR | 4 | |
ANUQ 135 | GIS Project (not to count both) | 4 | |
AND 12 credit points from the following 29 ANU courses
ANUQ 144 | BIOL2121 Plants: Genes to Environment | 6 |
ANUQ 145 | BIOL2131 Population Ecology | 6 |
ANUQ 146 | BIOL2111 Australian Vertebrates | 6 |
ANUQ 147 | BIOL2103 Human Physiology | 6 |
ANUQ 148 | BIOL2122 Australian Plant Diversity | 6 |
ANUQ 150 | BIOL2112 Marine Biology | 6 |
ANUQ 151 | BIOL2174 Cell Physiology in Health and Disease | 6 |
ANUQ 152 | BIOL2161 Genes Replication and Expression | 6 |
ANUQ 193 | BIOL2151 Introductory Genetics | 6 |
ANUQ 153 | BIOL3151 Population Genetics | 6 |
ANUQ 154 | BIOL2162 Molecular Biotechnology | 6 |
ANUQ 155 | BIOL2152 Advances in Human Genetics | 6 |
ANUQ 156 | BIOL2142 General Microbiology | 6 |
ANUQ 157 | ENVS2013 Environment and Development Exploring Interactions Through Theory and Practice | 6 |
ANUQ 159 | ENVS2011 Human Ecology | 6 |
ANUQ 161 | ENVS2004 Weather, Climate and Fire | 6 |
ANUQ 162 | ENVS2007 Economics for the Environment | 6 |
ANUQ 163 | EMSC2012 Introduction to Structural and Field Geology | 6 |
ANUQ 164 | EMSC2013 Mineralogy, Geochemistry and Petrology | 6 |
ANUQ 166 ANUQ 167 | ENVS2015 Introduction to Remote Sensing and GIS envS2012 Cities and their Hinterlands | 6 6 |
ANUQ 169 | envS2008 Hydrology for Natural Resource Management | 6 |
ANUQ 170 | EMSC2014 Surficial Processes, Source to Sink | 6 |
ANUQ 171 | EMSC2016 Resources and the Environment | 6 |
|
|
|
AND 6 credit points (not counted elsewhere) from the following 60 ANU subjects in Group A or Group B
Group A |
| Credit points |
ANUQ 172 | BIOL1003 Biology 1: Evolution, Ecology and Genetics | 6 |
ANUQ 173 | BIOL1004 Biology 2: Molecular Biology (not to count with CIT subject ANUQ 112 Biochemistry) | 6 |
ANUQ NEW | BIOL1009 Diversity of Life | 6 |
ANUQ 176 | BIOL1007 Living Cells | 6 |
ANUQ 177 | BIOL1008 Human Biology | 6 |
ANUQ 178 | ENVS2010 Australia's Forests | 6 |
ANUQ 180 | ENVS1008 Contemporary Issues in Asia & Australia: an Introduction to Social Theory and Practice | 6 |
ANUQ NEW | EMSC1006 The Blue Planet | 6 |
ANUQ 183 | MATH1003 Calculus and Matrix Models | 6 |
ANUQ 184 | MATH1005 Discrete Mathematical Models | 6 |
ANUQ 185 | MATH1042 Philosophy of the Cosmos | 6 |
ANUQ 186 | MATH1013 Mathematics and Applications 1 | 6 |
ANUQ 187 | MATH1014 Mathematics and Applications 2 | 6 |
ANUQ 188 | PHYS1004 Life Physics | 6 |
ANUQ NEW | PHYS1001 Foundations of Physics | 6 |
ANUQ 190 | ENVS1001 Resources, Environment and Society | 6 |
ANUQ 191 | ENVS1003 Environment and Society Research Methods | 6 |
ANUQ 192 | SCOM1001 Science And Public Awareness | 6 |
Group B |
| Credit points |
ANUQ 147 | BIOL2103 Human Physiology | 6 |
ANUQ 146 | BIOL2111 Australian Vertebrates | 6 |
ANUQ 150 | BIOL2112 Marine Biology | 6 |
ANUQ 144 | BIOL2121 Plants: Genes to Environment | 6 |
ANUQ 148 | BIOL2122 Australian Plant Diversity | 6 |
ANUQ 145 | BIOL2131 Population Ecology | 6 |
ANUQ 156 | BIOL2142 General Microbiology | 6 |
ANUQ 193 | BIOL2151 Introductory Genetics | 6 |
ANUQ 153 | BIOL3151 Population Genetics | 6 |
ANUQ 155 | BIOL2152 Advances in Human Genetics | 6 |
ANUQ 152 | BIOL2161 Genes: Replication and Expression | 6 |
ANUQ 154 | BIOL2162 Molecular Biotechnology | 6 |
ANUQ 194 | BIOL2171 Biochemistry and Nutrition | 6 |
ANUQ 151 | BIOL2174 Cell Physiology in Health and Disease | 6 |
ANUQ 195 | CHEM2201 Applied Spectroscopy | 3 |
ANUQ NEW | CHEM2202 Chemical Structure and Reactivity 1 | 6 |
ANUQ NEW | CHEM2203 Chemical Structure and Reactivity 2 | 6 |
ANUQ NEW | CHEM2204 Environmental Chemistry | 6 |
ANUQ 159 | ENVS2011 Human Ecology | 6 |
ANUQ 199 | ENVS2009 Ecological Measurement and Modelling | 6 |
ANUQ 165 | ENVS2013 Environment and Development Exploring Interactions Through Theory and Practice | 6 |
ANUQ 166 | ENVS2015 Introduction to Remote Sensing and GIS | 6 |
ANUQ 163 | EMSC2012 Introduction to Structural and Field Geology | 6 |
ANUQ 170 | EMSC2014 Surficial Processes, Source to Sink | 6 |
ANUQ 201 | EMSC2015 Chemistry of the Earth and Oceans | 6 |
ANUQ 171 | EMSC2016 Resources and the Environment | 6 |
ANUQ 202 | BIOL2191 Ecology of Health and Disease | 6 |
ANUQ 203 | SCOM2001 Practical Skills for Communicating Science | 6 |
ANUQ 161 | ENVS2004 Weather, Climate and Fire | 6 |
ANUQ NEW | ENVS2016 Landforms and Soils: Landscape Systems2 | 6 |
ANUQ 162 | ENVS2007 Economics for the Environment | 6 |
ANUQ 169 | ENVS2008 Hydrology for Natural Resource Management | 6 |
|
|
|
Recommended stream specific structures are as outlined in full program documentation in Attachment 2. The streams are for advice only to allow students to maximise credit transfer to ANU, and therefore will not be built on Banner. However, students should note that to complete the ‘Resource and Environmental Management Stream' they must choose their electives from the following group of subjects:
ANUQ 102 | Anatomy and Physiology |
ANUQ 112 | Biochemistry (not to count with the ANU subject |
ANUQ 126 | Forensic Botany - not offered. Substitute: tba |
ANUQ 116 | Scientific Computing Applications |
ANUQ 111 | Chemistry |
ANUQ 247 | Molecular Genetics and DNA Analysis |
ANUQ 143 | Research Methodology OR |
ANUQ 135 | GIS Project (not to count both) |
The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.




