Schedule 1 - List of College Courses
1000 Level (First Year)
Course Name | Course Code | Unit Value | Conditions |
| Accounting Processes and Systems | BUSN1002 | 6 | BUSN1001 Business Reporting and Analysis or COMM1010 Financial Accounting Fundamentals. Incompatible with COMM1020 Accounting and Financial Management |
| Australian Economy | ECHI1006 | 6 | Incompatible with ECHI1001 Australian Economy, ECH1003 Australian Economy (S) and ECHI1004 Australian Economy (S2) |
| Business Information Systems | INFS1001 | 6 | Incompatible with INFS2012 Business Information Systems |
| Business Reporting and Analysis | BUSN1001 | 6 | Incompatible with COMM1010 Financial Accounting Fundamentals |
| Business Skills | MGMT1001 | 6 | |
| Business Statistics | STAT1009 | 6 | |
| Economics 1 (H) | ECON1100 | 6 | ECON1101 Microeconomics 1. Incompatible with ECON1001/1011 Economics I [(P)/(H)] and ECON1102 Macroeconomics 1. ECON1100 Economics 1 (H) may be taken as an alternative to ECON1102 Macroeconomics 1 and satisfies all prerequisites that would be satisfied by that course |
| Foundations of Economic and Financial Models | EMET1001 | 6 | Incompatible with STAT1006 Quantitative Methods for Business and Economics 1 |
| Introduction to Actuarial Studies | STAT1031 | 6 | |
| Introduction to Commercial Law | BUSN1101 | 6 | Incompatible with COMM1101 Introduction to Commercial Law, ENGN4003 Engineering Law, LAWS1204 Contracts LAWS2101 Introductory Business law and LAWS2210 Commercial Law |
| Introduction to Programming and Algorithms | COMP1100 | 6 | Students are assumed to have achieved a level of knowledge of mathematics comparable to at least Mathematical Methods major or NSW 2 unit mathematics |
| Introduction to Psychology I | PSYC1003 | 6 | |
| Introduction to Psychology II | PSYC1004 | 6 | |
| Introduction to Social Psychology | SOCY1004 | 6 | |
| Macroeconomics 1 | ECON1102 | 6 | Completion of or concurrent enrolment in ECON1101 Microeconomics 1. Incompatible with ECON1001/1011 Economics I [(P)/(H)] and ECON1100 Economics1(H) |
| Management, People and Organisations | MGMT1003 | 6 | Incompatible with BUSN1003/BUSN2029 Management, People and Organisations |
| Mathematical Modelling 1 | MATH1003 | 6 | ACT Mathematical Methods or NSW HSC Mathematics or equivalent |
| Mathematical Modelling 2 | MATH1005 | 6 | ACT Mathematical Methods or NSW HSC Mathematics or equivalent |
| Mathematics and its Applications 1 | MATH1013 | 6 | MATH1003 or satisfactory result in ACT Specialist Mathematics or NSW HSC Mathematics Extension 1 or equivalent |
| Mathematics and its Applications 2 | MATH1014 | 6 | MATH1013 Mathematics and its Applications 1 or MATH1115 Mathematics and its Applications 1 Honours |
| Mathematics and its Applications 1 Honours | MATH1115 | 6 | A satisfactory pass in ACT Specialist Mathematics double major or NSW HSC Mathematics Extension 2 or equivalent. Student with excellent results in ACT Specialist Mathematics major-minor or NSW HSC Mathematics Extension 1 or equivalent may be permitted to enrol. |
| Mathematics and its Applications 2 Honours | MATH1116 | 6 | A mark of 60 or more in MATH1021 or MATH1115. |
| Microeconomics 1 | ECON1101 | 6 | Incompatible with ECON1001/1011 Economics I [(P)/(H)] |
| Money, Markets and Finance | FINM1001 | 6 | Completion of or concurrent enrolment in STAT1008 Quantitative Research Methods, or STAT1003 Statistical Techniques, or STAT2001 Introductory Mathematical Statistics, or current enrolment in the Bachelor of Actuarial Studies or associated combined degree. |
| Quantitative Research Methods | STAT1008 | 6 | Incompatible with STAT1007 Quantitative Methods for Business and Economics 2 and STAT1003 Statistical Techniques |
2000 and 3000 level (Later Year)
Course Name | Course Code | Unit Value | Conditions |
| Accounting Information Systems | INFS2005 | 6 | BUSN1002 Accounting Processes and Systems |
| Accounting Theory | BUSN3001 | 6 | Prerequisites: BUSN2015 / COMM2015 Company Accounting. Incompatible with COMM3001 Accounting Theory |
| Actuarial Control Cycle 1 | STAT4031 | 6 | Enrolment in ACST4004 F/P Actuarial Studies IV (H) |
| Actuarial Control Cycle 2 | STAT4032 | 6 | STAT4031 Actuarial Control Cycle 1 |
| Actuarial Techniques | STAT3038 | 6 | STA3037 Life Contingencies. Incompatible with STAT3038 Actuarial Techniques 2 |
| Advanced Databases and Data Mining | COMP3420 | 6 | COMP1100 introduction to Programming and Algorithms or COMP2720 Automating Tools for New Media; 6 units of 2000 level courses; 6 units of 1000 level MATH/STS courses. |
| Advanced Derivatives Pricing and Applications | FINM3007 | 6 | FINM3003 Continuous Time Finance |
| Advanced Econometric Methods | EMET3011 | 6 | EMET2008 Econometric Modelling |
| Advanced Management Accounting | BUSN3003 | 6 | BUSN2011 / COMM2011 Management Accounting. Incompatible with BUSN3003/COMM3003 Management Decision Making |
| Advanced Marketing Research Methods | STAT3005 | 6 | STAT2003 Statistical Marketing Research Methods |
| Advanced Topics In Information Systems | INFS3021 | 6 | Head of School Approval |
| Advertising | MKTG2033 | 6 | MKTG2004/1004/BUSN1004/2010 Marketing |
| Analysis 1 Honours | MATH2320 | 6 | |
| Applied Macro and Financial Econometrics | EMET3008 | 6 | EMET2008 Econometric Modelling or at least a Distinction in EMET2007. |
| Applied Micro-Econometrics | EMET3006 | 6 | EMET2008 Econometric Modelling, or at least a distinction grade in EMET2007 |
| Applied Statistics | STAT3008 | 6 | STAT1008 Quantitative Research Methods or STAT1003 Statistical Techniques or STAT2001 Introductory Mathematical Statistics |
| Applied Tax Policy (P) | ECON2040 | 6 | Completion of or concurrent enrolment in ECON2101 / ECON2111 Microeconomics 2 (P or H) |
| Applied Tax Policy (H) | ECON2090 | 6 | As for ECON2040 Applied Tax Policy (P) |
| Asian Giants: China, India and Japan: alternative paths to prosperity (P) | ECHI2109 | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I [(P)/(H)] |
| Asian Giants: China, India and Japan: alternative paths to prosperity (H) | ECHI2109 | 6 | As for ECHI2119 Asian Giants: China, India and Japan: alternative paths to prosperity (P) |
| Auditing | BUSN3002 | 6 | BUSN2101 / COMM2101 Law of Business Entities or LAWS2203 Corporations Law and BUSN2015 / COMM2015 Company Accounting. Incompatible with COMM3002 Auditing |
| Automating Tool for New Media | COMP2720 | 6 | COMP1710 or COMP1100 |
| Behavioural Economics: Psychology and Economics | ECON2013 | 6 | ECON1101 Microeconomics 1 or ECON1100 Economics 1 (H) |
| Business and Economic Forecasting | EMET3007 | 6 | EMET2007 Econometric Methods or STAT2008 Regression Modelling |
| Business Decision Making | MGMT2003 | 6 | |
| Business Ethics | MGMT3016 | 6 | 72 units. Incompatible with COMM3016/BUSN3016 Business Ethics |
| Business in China | BUSI3028 | 72 units including at least 48 units from Schedule 1 or Head of School approval. Incompatible with BUSN3028 Business in China | |
| Case Studies in Commerce | BUSN3059 | 6 | Head of School approval |
| Company Accounting | BUSN2015 | 6 | BUSN1002 Accounting Processes and Systems, or COMM1020 Accounting and Financial Management. Incompatible with COMM2015 Company Accounting |
| Competition Policy, Privatisation and Regulation (P) | ECON2010 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) |
| Competition Policy, Privatisation and Regulation (H) | ECON2012 | 6 | As for ECON2010 Competition Policy, Privatisation and Regulation (P) |
| Consumer Behaviour | MKTG2031 | 6 | At least 24 units. Incompatible with BUSN2031 Consumer Behaviour. |
| Continuous State Stochastic Processes | STAT3006 | 6 | |
| Continuous Time Finance | FINM3003 | 6 | FINM2002 Financial Instruments and Risk Management and STAT3004 Stochastic Modelling |
| Corporate Finance | FINM2001 | 6 | FINM1001 Money, Markets and Finance. Incompatible with COMM2005 Corporate Finance |
| Corporate Social Responsibility, Accountability and Reporting | BUSN3017 | 6 | 72 units. Incompatible with BUSN3017/COMM3017 Environmental Accountability and Reporting |
| Corporate Strategy | MGMT3015 | 6 | 48 units. Incompatible with COMM3015/BUSN3015 Corporate Strategy |
| Corporate Sustainability | MGMT2001 | 6 | 24 units |
| Corporate Valuation | FINM3005 | 6 | FINM2001 Corporate Finance |
| Cost-benefit Analysis | ECON2133 | 6 | Completion of or concurrent enrolment in ECON2101/ECON2111 Microeconomics 2 (P or H) |
| Credibility Theory | STAT3036 | 6 | STAT2001 Introductory Mathematical Statistics |
| Cross-Cultural Management | BUSI3029 | 6 | Assumed Knowledge: foundation level of knowledge of international business, e.g. BUSI2025 International Business or MKTG2004/1004/BUSN1004/2010 Marketing. Incompatible with BUSN3029 Cross-Cultural Management. |
| Database Systems | COMP3420 | 6 | COMP1100 or COMP2720; 6 units of 2000-level IT courses |
| Design of Experiments and Surveys | STAT3012 | 6 | STAT2001 Introductory Mathematical Statistics or STAT2008 Regression Modelling |
| Development of Modern Business | BUSI2027 | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I (P or H). Incompatible with BUSN2027/ECHI2010/ECHI2020 Development of Modern Business (P/H). |
| Development, Poverty and Famine (P) | ECHI2003 | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I [(P)/(H)] |
| Development, Poverty and Famine (H) | ECHI2013 | 6 | As for ECHI2003 Development, Poverty and Famine (P) |
| Differential Equations and Applications | MATH2305 | 6 | MATH1014 Mathematics and its Applications 2 or MATH1116 Mathematics and its Applications 2 Honours or ENGN1222 |
| Dynamics of Asian Business | BUSI2023 | 6 | At least 24 units. Incompatible with ECHI2023/2024, BUSN2023/BUSN2024 Dynamics of Asian Business (P/H) |
| Dynamics of Business in the Middle East | BUSI2024 | 6 | 24 units |
| Dynamics of European Business | BUSI2034 | 6 | At least 24 units. Incompatible with BUSN2034 Dynamics of European Business. |
| Econometric Methods | EMET2007 | 6 | Completion of or concurrent enrolment in ECON1101 Microeconomics 1 or ECON1001/ 1011 Economics I [(P)/(H)], and completion of EMET1001 Foundations of Economic and Financial Models and STAT1008 Quantitative Research Methods, or STAT1006 Quantitative Methods for Business and Economics 1 and STAT1007 Quantitative Methods for Business and Economics 2, or STAT2001 Introductory Mathematical Statistics. |
| Econometric Modelling | EMET2008 | 6 | EMET2007 Econometric Methods or STAT2008 Regression Modelling, and ECON1101 Microeconomics 1 or ECON1001/1011 Economics I [(P)/(H)] |
| Economics 3 (H) | ECON3100 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) and ECON2102/ECON2112 Macroeconomics 2 (P or H) |
| Electronic Business | INFS2004 | 6 | INFS1001 Business Information Systems, or COMP1100 Introduction to Programming and Algorithms, or INFS2012 Business Information Systems. Incompatible with INFS3060 Electronic Commerce |
| E-Marketing | MKTG2032 | 6 | MKTG2004/1004/BUSN1004/2010 Marketing or INFS2004 Electronic Business. Incompatible with INFS2032 E-Marketing. |
| Employment Relations | MGMT2002 | 6 | 48 units |
| Enterprise Systems In Business | INFS3002 | 6 | Assumed Knowledge: To the level of INFS2004 Electronic Business |
| Entrepreneurship and Innovation | MGMT3027 | 6 | MKTG2004/1004/BUSN1004/2010 Marketing or MGMT1003/2029 Management, People and Organisations. Incompatible with BUSN3027 Entrepreneurship and Innovation. |
| Experience in Asia Project | BUSI3065 | 6 | Entry with written agreement from course coordinator |
| Financial Economics (P) | ECON3006 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) |
| Financial Economics (H) | ECON3016 | 6 | As for ECON3006 Financial Economics (P) |
| Financial Instruments and Risk Management | FINM2002 | 6 | FINM1001 Money, Markets and Finance. Incompatible with COMM2006 Financial Institutions and Risk Management |
| Financial Mathematics | STAT2032 | 6 | STAT1008 Quantitative Research Methods or STAT1003 Statistical Techniques or STAT2001 Introductory Mathematical Statistics |
| Financial Reporting by Corporations | BUSN3008 | 6 | BUSN2015/COMM2015 Company Accounting. Incompatible with COMM3008 Financial Reporting by Corporations |
| Fixed Income Securities | FINM3006 | 6 | FINM3001 Investments |
| Foundations of Computational Science | MATH2501 | 6 | |
| Generalised Linear Modelling | STAT3015 | 6 | STAT2008 Regression Modelling. Incompatible with STAT2009 Generalised Linear Modelling |
| Globalisation and Regionalisation in the World Economy (P) | ECHI2006 | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I [(P)/(H)], |
| Globalisation and Regionalisation in the World Economy (H) | ECHI2016 | 6 | As for ECHI2006 Globalisation and Regionalisation of the World Economy (P) |
| Graphical Data Analysis | STAT3011 | 6 | STAT1008 Quantitative Research Methods or STAT1003 Statistical Techniques or STAT2001 Introductory Mathematical Statistics |
| Health Economics | ECON3004 | 6 | Completion of or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P or H) |
| History of Economic Thought (P) | ECHI2005 | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I [(P/H) and ECON2101/2111 Microeconomics 2 (P/H). |
| History of Economic Thought (H) | ECHI2015 | 6 | As for ECHI2005 History of Economic Thought (P) |
| Human Resource Management and Strategy | MGMT2030 | 6 | At least 24 units. Incompatible with BUSN2030 Human Resource Management and Strategy. |
| Industrial Organisation (P) | ECON2107 | 6 | Completion of or concurrent enrolment in ECON2101/ECON2111 Microeconomics 2 (P or H) |
| Industrial Organisation (H) | ECON2057 | 6 | As for ECON2107 Industrial Organisation (P) |
| Information Systems Analysis | INFS2024 | 6 | INFS1001 Business Information Systems or COMP1100 Introduction to Programming and Algorithms or COMP1720 Tools for New Media. |
| Information Systems Management | INFS3024 | 6 | INFS2024 Information Systems Analysis, or COMP2400 Relational Databases |
| Information Technology in Electronic Commerce | COMP3410 | 6 | COMP1100 or COMP2720; 12 units of 2000-level IT courses, and 6 units of MATH/STAT courses |
| International Business | BUSI2025 | 6 | At least 24 units. Incompatible with ECHI3006/3007 International Business (P/H) and BUSN3018/3019 International Business (P/H) and BUSN2025 International Business. |
| International Economics (P) | ECON3103 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) and ECON2102/ECON2112 Macroeconomics 2 (P or H) |
| International Economics (H) | ECON3013 | 6 | As for ECON3103 International Economics (P) |
| International Financial Management | FINM3002 | 6 | FINM2001/COMM2005 Corporate Finance. Incompatible with COMM3005 International Financial Management |
| International Human Resource Management | MGMT3025 | 6 | BUSI2025/BUSN2025/2026 International Business (P/H) or MGMT2030 Human Resource Management and Strategy. Incompatible with BUSN3025 International Human Resource Management. |
| International Logistics | BUSI3030 | 6 | BUSI2025/BUSN2025/2026 International Business (P/H) or MKTG2004/1004/BUSN1004/2010 Marketing. Incompatible with BUSN3030 International Logistics |
| Introductory Mathematical Statistics | STAT2001 | 6 | MATH1115 Mathematics and Applications 1 (H), or both MATH1013 Mathematics and Applications 1 and MATH1014 Mathematics and Applications 2 |
| International Strategic Management | BUSI3020 | 6 | 72 units including at least 48 units from Schedule 1. Incompatible with BUSI3020/BUSN3020 International Business Management. |
| Investments | FINM3001 | 6 | FINM1001 Money, Markets and Finance. Incompatible with COMM3011 Investments |
| Japanese Economy and Economic Policy | ECON2008 | 6 | Completion of or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P or H). Incompatible with ASHI2023 Japanese Economic Development Since World War II |
| Labour Economics and Industrial Relations (P) | ECON2009 | 6 | Completion of or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P or H) |
| Labour Economics and Industrial Relations (H) | ECON2059 | 6 | As for ECON2009 Labour Economics and Industrial Relations (P) |
| Law and Economics (P) | ECON2120 | 6 | Completion of or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P or H) |
| Law and Economics (H) | ECON2139 | 6 | As for ECON2120 Law and Economics (P) |
| Law of Business Entities | BUSN2101 | 6 | BUSN1101 Introduction to Commercial Law. Incompatible with COMM2101 Law of Business Entities and LAWS2203 Corporations Law |
| Leadership | MGMT3021 | 6 | 72 units |
| Life Contingencies | STAT3037 | 6 | STAT2001 Introductory Mathematical Statistics and STAT2032 Financial Mathematics |
| Macroeconomics 2 (P) | ECON2102 | 6 | ECON1101, or Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I [(P)/(H)] |
| Macroeconomics 2 (H) | ECON2112 | 6 | As for ECON2102 Macroeconomics 2 (P) |
| Macroeconomics 3 | ECON3102 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) and ECON2102/ECON2112 Macroeconomics 2 (P or H) |
| Management Accounting | BUSN2011 | 6 | BUSN1002 Accounting Processes and Systems or COMM1020 Accounting and Financial Management. Incompatible with COMM2011 Management Accounting |
| Managerial Decision Analysis | STAT3014 | 6 | STAT1003 Statistical Techniques or STAT1008 Quantitative Research Methods or STAT2001 Introductory Statistics |
| Managing Organisational Change | MGMT2035 | 6 | MGMT1003/BUSN1003/2029 Management, People and Organisations or MGMT2007/BUSN2007 Organisational Behaviour. Incompatible with BUSN2035 Managing Organisational Change. |
| Marketing | MKTG2004 | 6 | 24 units |
| Marketing for Financial Services | MKTG2003 | 6 | STAT1008 Quantitative Research Methods or STAT1009 Business Statistics |
| Marketing Research | MKTG2001 | 6 | STAT1008 Quantitative Research Methods or STAT1009 Business Statistics, and completion of or concurrent enrolment in MKTG2004/1004/BUSN1004/2010 Marketing |
| Mathematical Economics | ECON3121 | 6 | ECON2125 and 2127 Mathematics for Economists A and B, and ECON2101/2111 Microeconomics 2 (P or H) and ECON2102/2112 Macroeconomics (P or H). Incompatible with ECON2121/2122 and ECON2023/2024 Mathematical Economics 1A/1B [(P)/(H)](or prior study in university mathematics to an appropriate level) |
| Mathematics for Economists A | ECON2125 | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I [(P)/(H)], and EMET1001 Foundations of Economic and Financial Models or STAT1006 Quantitative Methods for Business and Economics 1 |
| Mathematics for Economists B | ECON2127 | 6 | ECON2125 Mathematics for Economists A |
| Mathematics of Finance | MATH3015 | 6 | MATH3029 Probability Modelling with Applications |
| Microeconomics 2 (P) | ECON2101 | 6 | ECON1101 Microeconomics 1, or ECON1001/1011 Economics I [(P)/(H)] |
| Microeconomics 2 (H) | ECON2111 | 6 | As for ECON2101 Microeconomics 2 (P) |
| Microeconomics 3 | ECON3101 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) |
| Modelling the Open Economy | ECON3054 | 6 | ECON2101/ECON2111 Microeconomics 2 [(P) or (H)] |
| Money and Banking | ECON2026 | 6 | ECON1102 Macroeconomics 1, or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I (P or H), and completion of or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P or H).Incompatible with ECON2076 Money and Banking (H) |
| Networked Information Systems | COMP2410 | 6 | COMP1100 or COMP1710, and 6 units of MATH/STAT courses |
| Non Profit and Public Sector Marketing | MKTG3026 | 6 | Assumed Knowledge: MKTG2004/1004/BUSN1004/2010 Marketing and MKTG2031/BUSN2031 Consumer Behaviour |
| Organisational Behaviour | MGMT2007 | 6 | At least 24 units. Incompatible with COMM2007/3007/BUSN2007 Organisational Behaviour |
| Organisational Performance Management | BUSN3013 | 6 | BUSN2011/COMM2011 Management Accounting. Incompatible with COMM3013 Organisational Performance Management |
| Political Economy of Macroeconomic Policy | ECON3053 | 6 | ECON2102/ECON2112 Macroeconomics 2 [(P) or (H)]. Recommended co-requisite: ECON2141/ECON2142 Strategic Thinking: An Introduction to Game Theory |
| Principles of Taxation Law | BUSN3014 | 6 | BUSN1101/COMM1101 Introduction to Commercial Law. Incompatible with COMM3014 Principles of Taxation Law and LAWS2221 Income Tax |
| Project Management and Information Systems | INFS3059 | 6 | INFS2024 Information Systems Analysis and COMP2400 Relational Databases or INFS3024 Information Systems Management |
| Public Economics Theory (P) | ECON2131 | 6 | Completion of or concurrent enrolment in ECON2101/ECON2111 Microeconomics 2 (P or H) |
| Public Economics Theory (H) | ECON2132 | 6 | As for ECON2131 Public Economic Theory (P) |
| Public Sector Accounting | BUSN3006 | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), or ECON1001/1011 Economics I [(P)/(H)], and BUSN2015/ COMM2015 Company Accounting, and BUSN2011/COMM2011 Management Accounting.Incompatible with COMM3006 Public Sector Accounting |
| Relational Databases | COMP2400 | 6 | Assumed knowledge: COMP1100 or COMP1710 Tools for New Media and the Web or INFS1001 Business Information Systems |
| Regression Modelling | STAT2008 | 6 | STAT1008 Quantitative Research Methods or STAT1003 Statistical Techniques or STAT2001 Introductory Mathematical Statistics |
| Resource and Environmental Economics (P) | ECON2128 | 6 | Completion of or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P or H) |
| Resource and Environmental Economics (H) | ECON2129 | 6 | Completion of or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P or H) |
| Risk Theory | STAT3035 | 6 | STAT3004 Stochastic Modelling. Incompatible with STAT3031 Risk Theory |
| Scientific and Industrial Modelling | MATH3501 | 6 | MATH2305 Differential Equations and Applications or MATH2405 Calculus and Differential Equations Honours or 12 units of Group B Mathematics with a mark of 60 or better |
| Social Marketing | MKTG3024 | 6 | MKTG2004/1004/BUSN1004/2010 Marketing and BUSN/MKTG2031 Consumer Behaviour |
| Social Psychology | PSYC2001 | 6 | PSYC1001 and PSYC1004 or PSYC1001 and either STAT1003 or STAT1008 |
| Sociology of Third World Development | SOCY2030 | 6 | Completion of first year including any two first year courses in Sociology or Anthropology or Political Science or with permission of the lecturer |
| South East Asian Economic Policy and Development (P) | ECON3009 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) and ECON2102/ECON2112 Macroeconomics 2 (P or H) |
| South East Asian Economic Policy and Development (H) | ECON3019 | 6 | As for ECON3009 South East Asian Economic Policy and Development (P) |
| Special Topics in Actuarial Studies | ACTS3001 | 6 | Head of School approval |
| Special Topics in Commerce | BUSN3060 | 6 | Head of School approval |
| Special Topics in Economics | ECON3020 | 6 | Head of School approval |
| Special Topics in Finance | FINM3004 | 6 | Head of School approval |
| Special Topics in Statistics | STAT3039 | 6 | Head of School approval |
| Statistical Inference | STAT3013 | 6 | STAT2001 Introductory Mathematical Statistics. |
| Statistical Marketing Research Methods | STAT2003 | 6 | MKTG2001 Marketing Research, and STAT1008 Quantitative Research Methods or STAT1003 Statistical Techniques or STAT2001 Introductory Mathematical Statistics |
| Stochastic Modelling | STAT3004 | 6 | STAT2001 Introductory Mathematical Statistics |
| Strategic Marketing | MKTG3023 | 6 | MKTG2004/1004/BUSN1004/2010 Marketing and one other marketing course. Incompatible with BUSN3023 Strategic Marketing |
| Strategic Thinking: An Introduction to Game Theory (P) | ECON2141 | 6 | ECON1101 Microeconomics 1 or ECON1001/1011 Economic I (P or H), and EMET1001 Foundations of Economic and Financial Models or STAT1006 Quantitative Methods for Business and Economics 1 |
| Strategic Thinking: An Introduction to Game Theory (H) | ECON2142 | 6 | ECON2125 Mathematics for Economists A and ECON2101/ECON2111 Microeconomics (P or H) |
| Survival Models | STAT3032 | 6 | STAT2001 Introductory Mathematical Statistics and STAT2008 Regression Modelling. Incompatible with STAT3032 Actuarial Principles |
| Sustainable Marketing | MKTG2002 | 6 | 48 units |
| Techniques for Business Project Management | MGMT3002 | 6 | 72 units |
| The Social Psychology of Groups and Organisations | PSYC3002 | 6 | PSYC2001 Social Psychology |
4000 Level (Honours Year)
The honours program is a 48-unit program typically comprising two semesters of full-time enrolment. Part-time enrolment is only considered in exceptional circumstances. The relevant school determines the conditions for admission to, and completion of, the honours program. Enquiries concerning honours should be directed to the coordinator of the relevant honours program.
Course Name | Course Code (Semester) | Unit Value (Semester) | Conditions |
| Accounting IV (H) Full-time Semester | ACCT4004F | 24 | Head of School approval |
| Accounting IV (H) Part-time Semester | ACCT4004P | 12 | Head of School approval |
| Actuarial Studies IV (H) Full-time Semester | ACST4004F | 24 | Head of School approval; mid-year entry not possible |
| Actuarial Studies IV (H) Part-time Semester | ACST4004P | 12 | Head of School approval; mid-year entry not possible |
| Applied Economics IV (H) Full-time Semester | ECON4021F | 24 | Head of School approval |
| Applied Economics IV (H) Part-time Semester | ECON4021P | 12 | Head of School approval |
| Business (IV) (H) Full-time Semester | MMIB4004F | 24 | Head of School approval |
| Business (IV) (H) Part-time Semester | MMIB4004P | 12 | Head of School approval |
| Commerce IV (H) Full-time Semester | COMM4004F | 24 | Head of School approval |
| Commerce IV (H) Part-time Semester | COMM4004P | 12 | Head of School approval |
| Economic History IV (H) Full-time Semester | ECHI4004F | 24 | Head of School approval |
| Economic History IV (H) Part-time Semester | ECHI4004P | 12 | Head of School approval |
| Economics IV (H) Full-time Semester | ECON4004F | 24 | Head of School approval |
| Economics IV (H) Part-time Semester | ECON4004P | 12 | Head of School approval |
| Economics/Econometrics IV (H) Full-time Semester | ECON4006F | 24 | Head of School approval |
| Economics/Econometrics IV (H) Part-time Semester | ECON4006P | 12 | Head of School approval |
| Finance IV (H) Full-time Semester | FINM4004F | 24 | Head of School approval |
| Finance IV (H) Part-time Semester | FINM4004P | 12 | Head of School approval |
| Statistics IV (H) Full-time Semester | STAT4004F | 24 | Head of School approval |
| Statistics IV (H) Part-time Semester | STAT4004P | 12 | Head of School approval |
1. Commerce — selected graduate courses available to undergraduates. Students enrolled in the Bachelor of Commerce program may include as part of the degree not more than 12 units of graduate-level courses offered through the Graduate Program in Commerce. A standard semester course will be assigned a value of six units. Entry to such courses is subject to Faculty approval and only with the written permission of the Head of the School. Information concerning course availability may be obtained from the School Office.
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.



